Contact

Real Estate

MARINA BAHIA GOLFITO BOUTIQUE RESIDENCES

MARINA-CONNECTED BOUTIQUE RESIDENCES
IN GOLFO DULCE, COSTA RICA

MARINA-CONNECTED BOUTIQUE RESIDENCES IN GOLFO DULCE, COSTA RICA

 

Sanctuary, Boutique Residences introduces a limited collection of 3 distinct model homes inspired by Golfito’s banana plantation heritage and designed for life between land and sea. Set within a gated, golf-cart community just a short walk from the marina and Marina Village, these residences pair tropical architecture, lush landscaping, and private pools with a calm residential rhythm rooted in place.

 

Each home begins as a 3-bedroom flex model with the option to expand to 4 bedrooms, offering layouts designed to adapt to your needs over time. Depending on the configuration, residences may include up to three primary suites, generous indoor-outdoor living, and turnkey delivery with optional furniture packages. Together, they offer a marina-connected home base that feels private, grounded, and built for long-term ownership.

INTERACTIVE MAP

Lot Available

Lot 1

Sanctuary Boutique Residences · Cartago, Costa Rica

— m²
Available
$255,000 USD

View Model Home →

LISTINGS

LOT # AREA(m²/ft²) MODEL HOME PRICE
1 441.25 m2(4749.60 ft²) C $255,000
2 473.17 m2(5093.70 ft²) C $255,000
3 439.63 m2(4731.00 ft²) A RESERVED
4 345.81 m2(3721.60 ft²) B SOLD
5 329.41 m2(3545.00 ft²) A $255,000
6 442.59 m2(4763.00 ft²) C $255,000
7 427.14 m2(4597.70 ft²) A $255,000
8 374.41 m2(4029.10 ft²) A $255,000
9 290.96 m2(3132.00 ft²) B $255,000
10 319.77 m2(3441.60 ft²) B $255,000
11 383.03 m2(4122.00 ft²) B $255,000
12 434.44 m2(4675.70 ft²) B $255,000
13 326.72 m2(3516.70 ft²) A $255,000
14 283.86 m2(3055.40 ft²) A $255,000
15 420.88 m2(4529.80 ft²) C $255,000
16 327.72 m2(3527.50 ft²) B $255,000
17 317.77 m2(3420.80 ft²) A $255,000
18 323.14 m2(3477.60 ft²) B $255,000
19 389.73 m2(4195.90 ft²) A $255,000
20 298.86 m2(3216.00 ft²) C $255,000
21 401.24 m2(4319.90 ft²) A $255,000
22 428.99 m2(4617.00 ft²) B $255,000
23 459.22 m2(4942.00 ft²) A $255,000
24 415.11 m2(4467.00 ft²) B $255,000
25 443.87 m2(4777.00 ft²) A $255,000
26 445.54 m2(4795.70 ft²) B $255,000
27 373.53 m2(4019.00 ft²) A $255,000
28 306.28 m2(3296.00 ft²) C $255,000
29 310.45 m2(3342.00 ft²) C $255,000
30 286.92 m2(3087.00 ft²) B $255,000
31 301.61 m2(3246.00 ft²) C $255,000
32 292.25 m2(3146.00 ft²) C $255,000
33 282.91 m2(3045.00 ft²) C $255,000
34 309.81 m2(3334.00 ft²) C $255,000
35 281.74 m2(3031.00 ft²) B $255,000
36 280.44 m2(3017.00 ft²) A $255,000
37 268.32 m2(2888.00 ft²) B $255,000
38 270.16 m2(2908.00 ft²) C $255,000
39 281.8 m2(3032.00 ft²) A $255,000
40 291.34 m2(3136.00 ft²) B $255,000
41 291.3 m2(3135.00 ft²) A $255,000
42 291.25 m2(3134.00 ft²) B $255,000
43 331.08 m2(3563.00 ft²) A $255,000
44 425.11 m2(4575.00 ft²) B $255,000
45 415.87 m2(4475.00 ft²) C $255,000
46 390.24 m2(4200.00 ft²) C $255,000
47 374.32 m2(4028.00 ft²) A $255,000
48 296.82 m2(3194.00 ft²) A $255,000
49 295.87 m2(3184.00 ft²) B $255,000
50 320.63 m2(3451.00 ft²) B $255,000

CONSTRUCTION UPDATES

Estimated Project Completion Date: July 2028