Homesites & Residences

Sanctuary Boutique Residences

50 HOMESITES. THREE DISTINCT MODEL HOMES. ONE MARINA-CONNECTED COMMUNITY.

Sanctuary Boutique Residences is a gated collection of just 50 homesites within Marina Bahía Golfito, designed for a more private way of living on the Golfo Dulce. Choose your preferred homesite and one of three distinct model homes, each inspired by Golfito’s banana-era architecture and created around indoor-outdoor living, lush tropical surroundings, and connection to the marina.

Model Homes A and B are thoughtfully designed 3-bedroom residences, while Model Home C offers an elevated 4-bedroom, wellness-focused design with premium finishes and upgraded furnishings. Each home includes a private pool and outdoor living spaces and is delivered fully furnished and turnkey.

With Marina Village, dining, marina services, and the waterfront just a short walk or golf-cart ride away, Sanctuary brings together the privacy of a low-density residential community with the ease of marina-connected living.

Interactive Map

Sanctuary Boutique Residences Overview

Sanctuary Boutique Residences masterplanView Full Map
AvailablePhase 2Phase 3ReservedSold

Listings

Lot #Area (m²/ft²)Model HomeStatus
1441.25 m2 (4749.60 ft²)CAvailable
2473.17 m2 (5093.70 ft²)CAvailable
3439.63 m2 (4731.00 ft²)AAvailable
4345.81 m2 (3721.60 ft²)BAvailable
5329.41 m2 (3545.00 ft²)AAvailable
6442.59 m2 (4763.00 ft²)CAvailable
7427.14 m2 (4597.70 ft²)AAvailable
8374.41 m2 (4029.10 ft²)AAvailable
9290.96 m2 (3132.00 ft²)BAvailable
10319.77 m2 (3441.60 ft²)BAvailable
11383.03 m2 (4122.00 ft²)BAvailable
12434.44 m2 (4675.70 ft²)BAvailable
13326.72 m2 (3516.70 ft²)AAvailable
14283.86 m2 (3055.40 ft²)AAvailable
15420.88 m2 (4529.80 ft²)CPhase 2
16327.72 m2 (3527.50 ft²)BPhase 2
17317.77 m2 (3420.80 ft²)APhase 2
18323.14 m2 (3477.60 ft²)BPhase 2
19389.73 m2 (4195.90 ft²)APhase 2
20298.86 m2 (3216.00 ft²)CPhase 2
21401.24 m2 (4319.90 ft²)APhase 2
22428.99 m2 (4617.00 ft²)BPhase 2
23459.22 m2 (4942.00 ft²)APhase 2
24415.11 m2 (4467.00 ft²)BPhase 2
25443.87 m2 (4777.00 ft²)APhase 2
26445.54 m2 (4795.70 ft²)BPhase 2
27373.53 m2 (4019.00 ft²)APhase 2
28306.28 m2 (3296.00 ft²)CPhase 2
29310.45 m2 (3342.00 ft²)CPhase 2
30286.92 m2 (3087.00 ft²)BPhase 2
31301.61 m2 (3246.00 ft²)CPhase 3
32292.25 m2 (3146.00 ft²)CPhase 3
33282.91 m2 (3045.00 ft²)CPhase 3
34309.81 m2 (3334.00 ft²)CPhase 3
35281.74 m2 (3031.00 ft²)BPhase 3
36280.44 m2 (3017.00 ft²)APhase 3
37268.32 m2 (2888.00 ft²)BPhase 3
38270.16 m2 (2908.00 ft²)CPhase 3
39281.8 m2 (3032.00 ft²)APhase 3
40291.34 m2 (3136.00 ft²)BPhase 3
41291.3 m2 (3135.00 ft²)APhase 3
42291.25 m2 (3134.00 ft²)BPhase 3
43331.08 m2 (3563.00 ft²)APhase 3
44425.11 m2 (4575.00 ft²)BPhase 3
45415.87 m2 (4475.00 ft²)CPhase 3
46390.24 m2 (4200.00 ft²)CPhase 3
47374.32 m2 (4028.00 ft²)APhase 3
48296.82 m2 (3194.00 ft²)APhase 3
49295.87 m2 (3184.00 ft²)BPhase 3
50320.63 m2 (3451.00 ft²)BPhase 3

Construction Updates

Follow the latest construction progress at Marina Bahía Golfito.

View Updates

Find Your Home at Sanctuary

Explore available homesites, compare our three model homes, and connect with our sales team to find the residence that fits the way you want to live.

Contact Our Sales Team
Some lives move between land & sea. Lat 8.637651 degrees, Long -83.169083 degrees. This is where they come home.